Found in Johnson County on 9024 County Road 528 in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1996 and is currently available at $368,500.
For more information about MLS #11691102 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Side |
| Garage Spots: | 2 |
| Acres: | 9.63 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Smart Electric Meter |
| Appliances: | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Stable/Barn, Storage Building |
| Fence: | Cross Fenced, Other |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Ranch |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Private Road, Sidewalk |
| Listed by: | Scott McNabb |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
