Found in Johnson County on 1465 County Road 529 in Burleson Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $324,000.
For more information about MLS #11688567 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Outside Entry, Side |
| Garage Spots: | 3 |
| Acres: | 3.037 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned |
| Style: | Ranch |
| Subdivision: | Hillside Acres Add |
| Utilities: | Asphalt, Co-op Water, Private Water Co., Septic, Underground Utilities |
| Listed by: | RICHARD KAROTKIN |
| Listing Courtesy of: | VIRGINIA COOK, REALTORS |
