Found in Johnson County on 112 Ranchway Drive in Burleson Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $449,900.
For more information about MLS #11685490 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.7 |
| Construction: | Brick, Wood |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | See Through Fireplace, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Greenbelt, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Utility Closet, Washer Hookup |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Willow Creek Ranch |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk |
| Listed by: | LEE ANNE RICHARD |
| Listing Courtesy of: | ORR & ASSOCIATES REAL ESTATE |
