Found in Johnson County on 10520 County Road 1016 in Burleson Texas, this property has 6 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2010 and is currently available at $3,250,000.
For more information about MLS #11678244 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Bidet, Custom Closet System, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Sauna/Steam Room, Solarium/ Sunroom, Other |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Golf Cart Garage, Opener, Outside Entry, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 68.08 |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Deck, Gardens, Guest Quarters, Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Chain Link, Metal |
| Fireplace Description: | Gas Logs, Gas Starter, See Through Fireplace, Stone, Other |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Stacked W/D Area, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Pre-Wired, Smoke Detector |
| Style: | Spanish |
| Subdivision: | Abst 186 Tr Pt 01 H G Catlett |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, Outside City Limits, Private Road, Well |
| Listed by: | PATTY WILLIAMSON |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |

