Found in Johnson County on 321 Cole Road in Burleson Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2000 and is currently available at $255,000.
For more information about MLS #11664420 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.79 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, High Efficiency Water Heater, Low E Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Storage Building |
| Fence: | Chain Link |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Elmwood Estates |
| Utilities: | Aerobic Septic, Co-op Water, No City Services, Outside City Limits |
| Listed by: | KARAN WETHINGTON |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
