Found in Johnson County on 2073 W Trailwood Drive in Burleson Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1972 and is currently available at $224,000.
For more information about MLS #11605053 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Side |
| Garage Spots: | 2 |
| Acres: | 1.68 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven |
| Exterior: | Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Paneling, Wainscoting |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer |
| Security: | |
| Style: | |
| Subdivision: | Briarwood Country Estates |
| Utilities: | Outside City Limits, Septic |
| Listed by: | KARAN WETHINGTON |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
