Found in Johnson County on 800 Flagstone Drive in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $190,000.
For more information about MLS #11596941 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 0.4481 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Castle Hill Estate Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Brandi Wright |
| Listing Courtesy of: | Wright Real Estate Brokerage |
