Found in Johnson County on 808 W Green Valley Circle in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1998 and is currently available at $149,900.
For more information about MLS #11448451 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Other |
| Garage Spots: | 0 |
| Acres: | 1.87 |
| Construction: | Siding |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Freestanding Range - Gas, Oven - Gas, Water Line to Refrigerator |
| Exterior: | Storage Building, Wood Deck |
| Fence: | Chain Link |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Corner, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Green Valley |
| Utilities: | Co-op Water, Overhead Utilities, Septic |
| Listed by: | SHELLEY GREEN |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
