Found in Johnson County on 320 Hudson Lane in Burleson Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2010 and is currently available at $199,995.
For more information about MLS #11445271 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Shannon Creek Ph 02a |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | SABRINA MUELLER-HERNANDEZ |
| Listing Courtesy of: | FULL HOUSE REAL ESTATE |
