Found in Johnson County on 5808 County Road 608 in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2002 and is currently available at $149,900.
For more information about MLS #11439797 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Circle Drive, Uncovered |
| Garage Spots: | 0 |
| Acres: | 1 |
| Construction: | Fiber Cement, Wood |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | Electric Water Heater, Storm Windows(s) |
| Appliances: | Dishwasher, Freestanding Range - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Storage Building |
| Fence: | |
| Fireplace Description: | Brick, Masonry, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | All Weather Road, Co-op Water, Overhead Utilities, Septic |
| Listed by: | SUE SISTRUNK |
| Listing Courtesy of: | RE/MAX ASSOCIATES I |
