Found in Tarrant County on 948 Yucca Court in Burleson Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2010 and is currently available at $199,990.
For more information about MLS #11433341 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.197 |
| Construction: | Brick, Fiber Cement |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tinted Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available |
| Lot Description: | Cul De Sac, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mistletoe Hill Ph 08 |
| Utilities: | City Sewer, City Water |
| Listed by: | SHELLEY GREEN |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
