Found in Tarrant County on 1837 Wickham Drive in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2007 and is currently available at $104,900.
For more information about MLS #11384044 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.101 |
| Construction: | Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Freestanding Range - Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Vaulted Ceilings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional, Other |
| Subdivision: | Vista Oak Add |
| Utilities: | City Sewer, City Water |
| Listed by: | Chris Johnston |
| Listing Courtesy of: | Hartford Realty Group |
