Found in Johnson County on 916 Monticello Drive in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2008 and is currently available at $180,000.
For more information about MLS #11363768 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | Media Room |
| Stories: | 1 |
| Garage Description: | Opener, Swing Drive |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | JOHNSON |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Sound System Wiring |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Plantation Ph 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Charla McKenna |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

