Found in Johnson County on 1721 Potomac Drive in Burleson Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $235,000.
For more information about MLS #11361176 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side, Swing Drive |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Quail Valley |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | MINDY AIKEN |
| Listing Courtesy of: | TOP PRODUCERS REAL ESTATE |
