Found in Johnson County on 240 Sherry Lane in Burleson Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2000 and is currently available at $415,000.
For more information about MLS #11357195 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.532 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Magnolia Farms |
| Utilities: | Aerobic Septic, Co-op Water, Private Road, Underground Utilities |
| Listed by: | CHRIS FARLEY |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
