Found in Johnson County on 461 S Dobson Street in Burleson Texas, this property has 4 bedroom(s) and 1 bathroom(s).
This Single Family home was built in and is currently available at $89,900.
For more information about MLS #11350793 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet, Other |
| Kitchen Description: | Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached, Side |
| Garage Spots: | 1 |
| Acres: | 1 |
| Construction: | Wood |
| County: | Johnson |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Gas Water Heater, Other |
| Appliances: | Dishwasher, Freestanding Range - Gas, Other |
| Exterior: | Covered Porch(es), Patio Covered, Storage Building, Other |
| Fence: | Cross Fenced, Iron, Slick/Smooth Wire, Other |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Laminate, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Other |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup, Other |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Abst 04 Tr 42a D Anderson |
| Utilities: | City Sewer, City Water |
| Listed by: | LARRY LEACH |
| Listing Courtesy of: | LL Homes, LLC |
