Found in Tarrant County on 3815 Eagles Nest Trail in Burleson Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2007 and is currently available at $525,000.
For more information about MLS #11333430 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Hollywood Bath, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 1.141 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Iron |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Plantation Shutters, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Santa Fe Estates |
| Utilities: | Aerobic Septic, City Water |
| Listed by: | Philip Wilson |
| Listing Courtesy of: | Realty Professionals of Texas |

