Found in Johnson County on 200 Sherry Lane in Burleson Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1977 and is currently available at $174,900.
For more information about MLS #11278583 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 1.152 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | 16+ SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Storm Door(s), Turbines, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Greenhouse, Gutters, Patio Covered, Satellite Dish, Storage Building |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Brick, Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | High Speed Internet Available, Other |
| Lot Description: | Acreage, Corner, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Ranchette Estates |
| Utilities: | Co-op Water, Outside City Limits, Septic, Sidewalk |
| Listed by: | BECKY STRINGER |
| Listing Courtesy of: | ORR & ASSOCIATES REAL ESTATE |
