Found in Johnson County on 9600 County Road 519 in Burleson Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Farm/Ranch home was built in 1994 and is currently available at $989,000.
For more information about MLS #11274660 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 26.53 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Greenhouse, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Window Coverings |
| Lot Description: | Acreage, Corner, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | Concrete, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | ANN FERIEND |
| Listing Courtesy of: | WILLIAMS TREW REAL ESTATE SERV |

