Found in Johnson County on 105 Ranchway Drive in Burleson Texas, this property has 5 bedroom(s) and 5 bathroom(s).
This Single Family home was built in 2005 and is currently available at $699,999.
For more information about MLS #11259633 or other homes for sale in the 76028 area of Burleson, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Walk-in Pantry, Other |
| Other Rooms: | Extra Storage Room, Library/Study, Media Room, Mud Room, Music Room, Sauna/Steam Room, Second Master, Unfinished Bonus Room, Other |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Rear |
| Garage Spots: | 4 |
| Acres: | 3.2 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 1 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Other |
| Fence: | Automatic Gate, Chain Link, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Metal Box, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Concrete, Slate, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Interior Lot, Landscaped, Some Trees, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Utility In Garage, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Pre-Wired, Smoke Detector |
| Style: | Contemporary/Modern, Traditional |
| Subdivision: | Willow Creek Ranch |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Dave Pannell |
| Listing Courtesy of: | David Pannell Homes |
