Found in Johnson County on 171 N Hurst Road in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $725,000.
For more information about MLS #11713053 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered |
| Garage Spots: | 0 |
| Acres: | 33 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Stable/Barn |
| Fence: | Pipe, Other |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Paneling |
| Lot Description: | Acreage, Creek, Irregular, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Other |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | David Anderson Survey |
| Utilities: | Aerobic Septic, Co-op Water |
| Listed by: | SUE SISTRUNK |
| Listing Courtesy of: | RE/MAX ASSOCIATES I |
