Found in Johnson County on 403 Hidden Springs Drive in Burleson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $150,000.
For more information about MLS #11712872 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Oversized |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Satellite Dish, Storage Building |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Washer Hookup |
| Security: | Burglar, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Hidden Creek Estates |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | VICKI LEWIS |
| Listing Courtesy of: | CENTURY 21 A-ONE REALTY |
