Found in Johnson County on 808 Ridge Crest Drive in Burleson Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2000 and is currently available at $226,800.
For more information about MLS #11711357 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island |
| Other Rooms: | Library/Study, Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Electric, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Oak Valley Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | DENA DAVIS |
| Listing Courtesy of: | TOP PRODUCERS REAL ESTATE |
