Found in Tarrant County on 330 Madeline Lane in Burleson Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $1,100,000.
For more information about MLS #11708574 or other homes for sale in the 76028 area of Burleson, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 20 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Electric Water Heater, Storm Door(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Wood |
| Fireplace Description: | Brick, Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Zambrano Jose Ma Surv |
| Utilities: | Aerobic Septic, Community Mailbox, Gravel/Rock |
| Listed by: | KARAN WETHINGTON |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |
